Marching Band Festival
 Home | Events | Marching Band Festival
2011 RESULTS

      
 
I = 100-80
II = 79.9-60
III = 59.9-40
IV = 39.9-20

 
 School Class  Parade
Rating
GE  Visual  Music  Field
Final 
Final
Rating 
CG  Perc 
 Nowata White  II  54  66  64  61  II  n/a  35 
 Caney Valley, OK White  57  80  53  63.3  II  61  50 
 Sarcoxie White  52  53  38  47.7  III  40  65 
 Labette County White  I- 63  53  28  48  III  75  42 
 Parsons White  I-  61  66  46  57.7  III  60  64 
 East Newton Gold  56  48  56  53.3  III  68  58 
 Caney Valley, KS Gold  50  60  41  50.3  III  n/a  44 
 Riverton Gold  73  76  51  66.7  II  80  63 
 Neodesha Gold  60  70  69  66.3  II  n/a  73 
 Field Kindley Gold  I-  78  78  54  70  II  67  54 
 Logan-Rogersville Black  87  85  79  83.7  87  80 
 Bishop Carroll Black  86  77  57  73.3  II  73  79 
 Emporia Black  80  80  58  72.7  II  69  93 
 Miami Black  89  87  58  78 II  65  87 
 Independence Black  85  78  62  75  II  77  89 
 Tonganoxie Orange  74  54  51  59.7  III  59  56 
 Wichita North Orange  I-   80 73  62  71.7  II  56  89 
 Shawnee Heights Orange  76  72  79  75.7  II  64  90 
 Derby Orange  93  91  88  90.7  80  92 
 Seaman Orange  90  87  82  86.3  70  94 

                 

 Hartford Parade Only  II 
 Humboldt Parade Only  II 
 Sedan Parade Only 
 Pittsburg Parade Only  II+ 
 Cherryvale Parade Only 
 
   
 Best In Class White  Caney Valley, OK 
 Best In Class Gold  Field Kindley 
 Best In Class Black  Logan Rogersville 
 Best In Class Orange  Derby 
     
Outstanding Percussion
Seaman
 
Outstanding Color Guard
Logan-Rogersville

 
Outstanding Drum Major
Derby
   
     
3rd Place
Logan-Rogersville
 
2nd Place
Seaman
   
Grand Champion
Derby
 



 IHS Band Website

Home | Events | Ask The General | News
Headquarters | Photo Gallery | Sponsors

This site sponsored by Lookinglass Sales & Service & OneStopBuy.com, Inc. & OneStopPrice.com Designed by MagnoliaDesigns
Copyright ? 2010 Neewollah, INC. All Rights Reserved



.